
Membership Features | Premium | Gold | Free |
---|---|---|---|
Number of stock data limit at JapaneseCarTrade.com (JCT) | 1500 | 500 | 20 |
Stock expires limit in days | 180 | 180 | 60 |
Outstanding company listing | Yes | X | X |
Advertisement banners | Yes | X | X |
Youtube video display on stock detail page | Yes | X | X |
Two Youtube video display on profile page | Yes | X | X |
Social media icons | Yes | X | X |
Links to member's website from JCT & JCT network sites | Yes | X | X |
Company president photo | Yes | X | X |
Company Advertisement on Facebook | Yes | X | X |
Contact to overseas dealers/importers | Yes | Yes | X |
Paid listing at JCT network sites | Yes | Yes | X |
Stock advertisement at JCT network sites | Yes | Yes | X |
Buyers general (non stock) inquiries by email with full contact info | Yes | Yes | X |
Member's stock inquiry with buyers full information | Yes | Yes | X |
Daily stock matching alert to buyers from E-mail. | Yes | Yes | X |
Bargain sale stock entry permit | Yes | Yes | X |
Membership since on www.JapaneseCarTrade.com | Yes | Yes | X |
Skype ID show | Yes | Yes | X |
Customer voice | Yes | Yes | X |
Associations membership logo | Yes | Yes | X |
Company information details by without login. | Yes | Yes | X |
Outstanding stock display | Yes | Yes | X |
Paid members listing at JCT | Yes | Yes | X |
Member’s company office and staff images | Yes | Yes | X |
Automatic stock data import | Yes | Yes | X |
Company address map on profile page | Yes | Yes | Yes |
Company listing with logo at JCT | Yes | Yes | Yes |
Personalised home page | Yes | Yes | Yes |
PRICE in JPY for 12 Months | 360,000 | 150,000 | Free |
Premium Members : 1500 units
Gold Members : 500 units
Free Members : 20 units
Premium Members : 180 days
Gold Members : 180 days
Free Members : 60 days
- Dealer template homepage – vertical (size 160 x 600 pixels)
- Dealer template about us page – horizontal (size 728 x 90 pixels)
- Dealer template top slider banner - (size 1500 x 250 pixels)
Premium Members : 1st priority
Gold Members : 2st priority
Below is Example Image ! Click for View Live
Click for view our 200 Network Websites
Note : We check each and every inquiry manually before sending to our members. We never send any junk/spam inquiries to waste your valuable time.
Note : We check each and every inquiry manually before sending to our members. We never send any junk/spam inquiries to waste your valuable time.
Below is Example Image !
Below is Example Image !
Display priority is (according to number of hits/view of stock and company profile) :
1st Priority : Premium Members
2st Priority : Gold Members
3rd Priority : Free Members
Please Contact Us for More Information.
Check your xml format
Flexible Price Plans for all types of business categories and budgets
Effective From 1st October 2017
We have got price plans suiting to all business categories and budgets. For example: Your Company is dealing only in Bus Category. You may go for the 2nd Price Plan where you can upload all type of Buses like small bus & large bus.
As per 2nd Bus Category Plan, you can upload 250 Bus units and will cost you JPY 60,000 for 1 Year. General (non-stock) inquiries will be sent only for Bus Category. There will be no Cars, Vans, Truck, Machinery or Parts inquiries.
We recommend the Combo Offer, as it has more stock upload limit which means more stock inquiries also wider category range including Cars, Buses, Trucks, Machinery, Parts etc.
S.No. | Business Category |
|
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cars (Sedan, SUV, Hatchback, Wagon, Van etc) | 750 | 300,000 | 250 | 120,000 | ||||||||
2 | Bus (All types of Buses) | 750 | 150,000 | 250 | 60,000 | ||||||||
3 | Trucks (All type of Trucks including mini trucks). | 750 | 150,000 | 250 | 60,000 | ||||||||
4 | Machinery (Exacavator, Forklift, Tractor, Farming etc.) | 750 | 100,000 | 250 | 50,000 | ||||||||
5 | Bikes (all type of bikes, scooty, two wheelers) | 750 | 50,000 | 250 | 25,000 | ||||||||
6 | Parts & Others (All type of parts, engines, half cut, medical equipment, bicycle, electronics etc.) | 750 | 50,000 | 250 | 25,000 | ||||||||
7 | Only General Inquiries (Non-Stock) | 0 | 180,000 | 0 | 75,000 | ||||||||
8 | Only Stock Inquiries (No General Inquiries) | 750 | 180,000 | 500 | 75,000 | ||||||||
9 | Combo Offer (1 to 6) All Categories | 1500 | 360,000 | 500 | 150,000 | ||||||||
JUMVEA/SLAEAJ Members Discount is only on Combo offer for any type of Membership | 40,000 | 20,000 | |||||||||||
Inquiries | Stock + General Inquiries* | Stock + General Inquiries* |
All rates are for 12 Months
*General Inquiries for Premium/Gold will be forwarded according to industry
General Inquiries Avg. Monthly (for last 6 months) | No. of Inquiries |
---|---|
Cars | 400 ~ 500 |
Bus | 30 ~ 40 |
Trucks | 20 ~ 30 |
Machinery | 20 ~ 30 |
Bikes | 10 ~ 20 |
Parts | 20 ~ 30 |
All | 500 ~ 600 |
Inquiries From Major 20 Countries | ||
---|---|---|
Kenya | Jamaica | Bangladesh |
South Africa | United Kingdom | Trinidad And Tobago |
Tanzania | Australia | Pakistan |
Zambia | Botswana | Mozambique |
Zimbabwe | Namibia | Sri Lanka |
New Zealand | Papua New Guinea | UAE |
Uganda | Mauritius | Fiji |
Contact Now: